Stewart Island hunting block availability October - December 2025
Introduction
Check when Stewart Island hunting blocks are available during October - December 2025, before making an online booking request.A new restricted hunting block booking system is coming
The way you book restricted hunting blocks on Stewart Island/Rakiura is changing. A new system will be introduced in late 2024 that will allow you to book these hunting blocks online.
Read more about this change – Going hunting on Stewart Island/Rakiura? (PDF, 897K)
Proposed predator removal in South Pegasus hunting block
Predator removal operations are proposed from June 2025 within the South Pegasus hunting block, including aerial application of toxic bait. A recommended caution period for venison consumption would be active once toxin has been laid.
Hunting can continue throughout operational work to remove predators at the discretion of individual hunters.
Stewart Island hunting block availability October - December 2025
Key to tables
B | Booked | |
P | Provisionally booked | |
A | Hut only booked - block still available for hunting | |
H | Hunters hut |
This information is an indication of availability only - bookings are only confirmed and permits issued once all details and payments have been received.
Note: You can only book blocks up to 12 months in advance of the start date of your booking. We will accept the first complete application received through this website or by email to stewartisland@doc.govt.nz. Complete email applications must include: full name, postal address, email address, phone, and the block and dates required.
Calendar
October
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
1 | Maori Beach | ||||||||||||||||||||||||||||||||
2 | Bungaree | ||||||||||||||||||||||||||||||||
3 | Murray | H | |||||||||||||||||||||||||||||||
4 | Rollers | ||||||||||||||||||||||||||||||||
5 | Christmas | H | |||||||||||||||||||||||||||||||
6 | Lucky | ||||||||||||||||||||||||||||||||
7 | Yankee | ||||||||||||||||||||||||||||||||
8 | Smoky | H | P | P | P | P | P | P | |||||||||||||||||||||||||
9 | Long Harry | ||||||||||||||||||||||||||||||||
10 | E Ruggedy | ||||||||||||||||||||||||||||||||
11 | W Ruggedy | ||||||||||||||||||||||||||||||||
12 | Waituna | ||||||||||||||||||||||||||||||||
13 | Big Hellfire | ||||||||||||||||||||||||||||||||
14 | Little Hellfire | H | |||||||||||||||||||||||||||||||
15 | Homestead | H | B | B | B | B | B | P | P | P | P | P | P | P | P | P | P | B | B | B | B | B | B | B | B | B | B | P | P | P | P | P | |
16 | Martins Creek | H | B | B | B | B | B | B | |||||||||||||||||||||||||
17 | Cavalier | H | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
18 | Doughboy | B | P | P | P | P | P | P | P | P | P | P | B | B | B | B | B | B | B | B | B | B | |||||||||||
19 | Nth Pegasus | H | |||||||||||||||||||||||||||||||
20 | Sth Pegasus | H | P | P | P | P | P | P | P | P | |||||||||||||||||||||||
21 | Upper Lords | H | |||||||||||||||||||||||||||||||
22 | North Tikotatahi | H | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||||
23 | Kellys | H | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
24 | Bosom | H | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | B | B | B | B | B | B | B | B | B | B | |
25 | Little Glory | H | P | P | P | P | |||||||||||||||||||||||||||
26 | Sth Big Glory | ||||||||||||||||||||||||||||||||
27 | Mid Big Glory | ||||||||||||||||||||||||||||||||
28 | Nth Big Glory | H | |||||||||||||||||||||||||||||||
29 | Hapuatuna | H | |||||||||||||||||||||||||||||||
30 | Abrahams Bay | H | |||||||||||||||||||||||||||||||
31 | Sth West Arm | H | |||||||||||||||||||||||||||||||
32 | Rakeahua | ||||||||||||||||||||||||||||||||
33 | Freds Camp | ||||||||||||||||||||||||||||||||
34 | Freshwater | ||||||||||||||||||||||||||||||||
35 | North Arm |
November
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
1 | Maori Beach | |||||||||||||||||||||||||||||||
2 | Bungaree | |||||||||||||||||||||||||||||||
3 | Murray | H | ||||||||||||||||||||||||||||||
4 | Rollers | |||||||||||||||||||||||||||||||
5 | Christmas | H | ||||||||||||||||||||||||||||||
6 | Lucky | |||||||||||||||||||||||||||||||
7 | Yankee | |||||||||||||||||||||||||||||||
8 | Smoky | H | P | P | ||||||||||||||||||||||||||||
9 | Long Harry | |||||||||||||||||||||||||||||||
10 | E Ruggedy | |||||||||||||||||||||||||||||||
11 | W Ruggedy | |||||||||||||||||||||||||||||||
12 | Waituna | |||||||||||||||||||||||||||||||
13 | Big Hellfire | |||||||||||||||||||||||||||||||
14 | Little Hellfire | H | ||||||||||||||||||||||||||||||
15 | Homestead | H | P | P | P | P | P | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||
16 | Martins Creek | H | B | B | B | B | ||||||||||||||||||||||||||
17 | Cavalier | H | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
18 | Doughboy | |||||||||||||||||||||||||||||||
19 | Nth Pegasus | H | ||||||||||||||||||||||||||||||
20 | Sth Pegasus | H | P | P | ||||||||||||||||||||||||||||
21 | Upper Lords | H | ||||||||||||||||||||||||||||||
22 | North Tikotatahi | H | ||||||||||||||||||||||||||||||
23 | Kellys | H | ||||||||||||||||||||||||||||||
24 | Bosom | H | ||||||||||||||||||||||||||||||
25 | Little Glory | H | ||||||||||||||||||||||||||||||
26 | Sth Big Glory | |||||||||||||||||||||||||||||||
27 | Mid Big Glory | |||||||||||||||||||||||||||||||
28 | Nth Big Glory | H | ||||||||||||||||||||||||||||||
29 | Hapuatuna | H | ||||||||||||||||||||||||||||||
30 | Abrahams Bay | H | ||||||||||||||||||||||||||||||
31 | Sth West Arm | H | ||||||||||||||||||||||||||||||
32 | Rakeahua | |||||||||||||||||||||||||||||||
33 | Freds Camp | |||||||||||||||||||||||||||||||
34 | Freshwater | |||||||||||||||||||||||||||||||
35 | North Arm |
December
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
1 | Maori Beach | ||||||||||||||||||||||||||||||||
2 | Bungaree | ||||||||||||||||||||||||||||||||
3 | Murray | H | |||||||||||||||||||||||||||||||
4 | Rollers | ||||||||||||||||||||||||||||||||
5 | Christmas | H | |||||||||||||||||||||||||||||||
6 | Lucky | ||||||||||||||||||||||||||||||||
7 | Yankee | ||||||||||||||||||||||||||||||||
8 | Smoky | H | |||||||||||||||||||||||||||||||
9 | Long Harry | ||||||||||||||||||||||||||||||||
10 | E Ruggedy | ||||||||||||||||||||||||||||||||
11 | W Ruggedy | ||||||||||||||||||||||||||||||||
12 | Waituna | ||||||||||||||||||||||||||||||||
13 | Big Hellfire | ||||||||||||||||||||||||||||||||
14 | Little Hellfire | H | |||||||||||||||||||||||||||||||
15 | Homestead | H | B | B | B | B | B | B | B | ||||||||||||||||||||||||
16 | Martins Creek | H | |||||||||||||||||||||||||||||||
17 | Cavalier | H | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
18 | Doughboy | ||||||||||||||||||||||||||||||||
19 | Nth Pegasus | H | |||||||||||||||||||||||||||||||
20 | Sth Pegasus | H | |||||||||||||||||||||||||||||||
21 | Upper Lords | H | |||||||||||||||||||||||||||||||
22 | North Tikotatahi | H | |||||||||||||||||||||||||||||||
23 | Kellys | H | |||||||||||||||||||||||||||||||
24 | Bosom | H | |||||||||||||||||||||||||||||||
25 | Little Glory | H | |||||||||||||||||||||||||||||||
26 | Sth Big Glory | ||||||||||||||||||||||||||||||||
27 | Mid Big Glory | ||||||||||||||||||||||||||||||||
28 | Nth Big Glory | H | |||||||||||||||||||||||||||||||
29 | Hapuatuna | H | |||||||||||||||||||||||||||||||
30 | Abrahams Bay | H | |||||||||||||||||||||||||||||||
31 | Sth West Arm | H | |||||||||||||||||||||||||||||||
32 | Rakeahua | ||||||||||||||||||||||||||||||||
33 | Freds Camp | ||||||||||||||||||||||||||||||||
34 | Freshwater | ||||||||||||||||||||||||||||||||
35 | North Arm |