Date event observed | Date event reported | Sex | Age class | Location | Popn1 | Observation type | Necrocopsy status | Possible cause of death | Pathology report |
---|---|---|---|---|---|---|---|---|---|
01/09/2013 | 08/09/2013 | Unknown | Adult | Arapawa Island, East Bay | No DNA sample | Beachcast | None | Natural causes – severe parasitism | NA |
13/09/2013 | 13/09/2013 | Female | Adult | Ripiro Beach, South of Glinks Gully, Dargaville | Microsatellite = WCNI2, Mitochondrial DNA = pending | Beachcast | Complete | Natural causes – disease | H243 (PDF, 39K) |
04/10/2013 | 04/10/2013 | Male | Juvenile | Maimairi Beach, 1.5-3km north of Spencer Park, Canturbury | DNA sample pending | Beachcast | Complete | Natural causes – disease | H2443 (PDF, 30K) |
19/10/2013 | 19/10/2013 | Female | Adult | Mikonui Beach, Hokitika | No DNA sample | Beachcast | None | Natural causes – possible failed birthing | NA |
07/12/2013 | 07/12/2013 | Female | Neonate | Blacktown Beach, Greymouth | DNA pending | Beachcast | Complete | Unknown but without mother |
|
15/12/2013 | 15/12/2013 | Male | Adult | Picton | DNA pending | Beachcast | Complete | High parasite load in lungs | |
30/04/2014 | 30/04/2014 | 1 male, 1 female, 1 unknown | 2 adults, 1 juvenile | Avon/Heathcote Estuary, Christchurch | No DNA sample | Live stranding | NA |
NA released alive |
|
10/05/2014 | 12/05/2014 | Unknown | Unknown | Raukokore, Bay of Plenty | No DNA sample | Entangled in recreational set and released alive | NA | NA | NA |
18/07/2014 | 18/07/2014 | Unknown | Unknown | Brighton Beach, Christchurch | No DNA sample |
Live stranded – refloated |
NA | NA | NA |
- WCSI - West Coast South Island
- ECSI - East Coast South Island
- SCSI - South Coast South Island
- WCNI - West Coast North Island