The methods used will vary according to the age of students and at senior levels this activity is appropriate for assessment.
Students will also discuss the broader aspects of the wetland, in particular its birdlife. The activity also discusses ways of protecting waterways.
Year groups: 1-13
Curriculum levels: 1-8
Learning Area* | Discipline | Strand/AO |
---|---|---|
Biology | A.S. 1.1, 1.2, 2.1, 2.6, 3.1, 3.2 | |
Education for Sustainability | A.S. 2.2,2.5, 3.2, 3.3 | |
Geography | Understand how people interact with environments and the consequences Understand how processes create spatial patterns A.S. 1.3, 1.4, 1.5, 1.6, 2.4, 2.5 | |
Maths | Geometry and measurement (multiple AO) | |
Science | Nature of Science | Investigation in science – carry out investigations |
Living World | Ecology – investigate an ecosystem, explore patterns A.S. 1.10, 1.11 | |
Social Studies | Understand how management of resources impacts on sustainability | |
Technology | Technological Knowledge | Technological modelling (multiple AO) Technological products |
| Nature of Technology | Characteristics of technology – how environments impact on technology |
*If you have another learning area you wish to explore, we can adapt.
Students will:
Thinking, managing self and contributing
Location: Aoraki/Mount Cook National Park Visitor Centre or Twizel DOC auditorium (presentation only)
Duration: Various depending on key focus
Hazard level: Minimal
Cost: LEOTC fee (presentation only)