ID | Date observed | Sex | Age class | Location | Popn or species | Obs type | Necropsy status | Possible cause of death | Pathology report |
---|---|---|---|---|---|---|---|---|---|
H335 6542 | 13 Aug 2024 | Female | Adult | Ashley Rivermouth, Chch | ECSI | Beachcast | Complete | Natural causes - disease (severe pneumonia) | H335 PRELIM (PDF, 24K) |
H336 6543 | Aug 2024 | Female | Adult | Pegasus Bay | ECSI | Entanglement - trawl | None | Entanglement | NA |
H337 6544 | 28 Aug 2024 | Female | Adult | Spencer Park, Chch | ECSI | Beachcast | Complete | Natural causes - disease | H337 PRELIM (PDF, 24K) |
H338 | Nov 2024 | Female | Adult | Kaikoura | ECSI | Entanglement - set net | Complete | Known bycatch (pregnant) | H338 PRELIM (PDF, 21k) |
H339 | Nov 2024 | Female | Subadult | Kaikoura | ECSI | Entanglement - set net | Complete | Known bycatch | H339 PRELIM (PDF, 23K) |
H340 | 23/11/2024 | Female | Neonate | Karamea | WCSI | Beachcast | Complete | Natural causes - maternal separation | H340 PRELIM (PDF, 23K) |
H341 | 23/11/2024 | Female | Neonate | Karamea | WCSI | Beachcast | Complete | Natural causes - maternal separation | H341 PRELIM (PDF, 23K) |
H342 | 21/12/2024 | Male | Neonate | Christchurch | ECSI | Stranding | Complete | 1. Euthanised 2. Natural causes - maternal separation | H342 (PDF, 24K) |
H343 | 21/12/2024 | Female | Calf | Christchurch | ECSI | Beachcast | Complete | Natural causes - maternal separation | H343 (PDF, 23K) |
H344 | 24/12/2024 | Female | Adult | Kaikoura | ECSI | Beachcast | Complete | Possible bycatch | H344 (PDF, 24K) |
H345 | Jan 2025 | Female | Adult | Timaru | ECSI | Entanglement - trawl | Pending | ||
TBD | 10/01/2025 | Male | Adult | Invercargill | SCSI | Beachcast | NA - decomposed | Unknown | NA |
H346 | Feb 2025 | TBD | TBD | Invercargill | SCSI | Entanglement - trawl | Pending | ||
TBD | 06/03/2025 | Unk | Calf | Lyttleton | ECSI | Floating at sea | NA - returned to sea | Unknown | NA |
H347 | 10/03/2025 | Female | Adult | Big Bay | WCSI | Beachcast | Complete | Pending histology | H347 PRELIM (PDF, 24K) |
6546* | Dec 2024 | Unk | Unk | Timaru | ECSI | Entanglement - set net | NA - returned to sea | Entanglement | NA |
*Due to an oversight, this incident was missed from the online tables at the time and added in April 2025. It was, however, included in the spreadsheet for the Feb quarterly update.