1 July 2008 - 31 July 2009
Introduction
21 incidents were reported during the period between the 1 July 2008 and 31 July 2009. View details and pathology reports where available.Occurence ID | Date | Sex | Age class | Location | Popn1 | Observation type | Necropsy status | Possible cause of death | Pathology report |
---|---|---|---|---|---|---|---|---|---|
1406 | 08/05/2009 | Male | Subadult | North of the Conway River | ECSI | Entangled | Complete | Known entanglement | PDF, 68K |
1405 | 25/03/2009 | TBC | TBC | Timaru port near No 1 wharf beside Sang Wong Cool Stores | ECSI | Floating | Unknown | Unknown | NA |
1404 | 17/03/2009 | Female | Adult | 80m south of Ashworth's beach vehicle entrance | ECSI | Beachcast | Complete | Natural | PDF, 45K |
1403 | 11/03/2009 | Male | Subadult | Christchurch, 200 m south of South Brighton surf clubrooms | ECSI | Beachcast | Complete | Not determinable | PDF, 31K |
1401 | 04/02/2009 | Male | Neonate | Punakaiki Beach | WCSI | Beachcast | Complete | Natural | PDF, 42K |
1400 | 21/01/2009 | Female | Adult | Keepers Beach, south side of Katiki Point, North Otago | ECSI | Beachcast | Complete | Unknown | PDF, 49K |
1399 | 11/01/2009 | Male | Neonate | Sumner Esplanade | ECSI | Beachcast | Complete | Not determinable | PDF, 42K |
1398 | 03/01/2009 | TBC | Juvenile | Cole Creek beach (south end) | WCSI | Beachcast | None | Unknown | NA |
1397 | 22/12/2008 | Male | Adult | Approx 2.5 km south of Leithfield beach | ECSI | Beachcast | Complete | Not determinable | PDF, 41K |
1396 | 12/12/2008 | Unknown | Calf | Sumner beach, 200m south of Cave Rock | ECSI | Beachcast | Complete | Natural | PDF, 51K |
1395 | 05/12/2008 | Female | Juvenile | Takutai, South Spit, Hokitika river mouth | WCSI | Beachcast | Complete | Not determinable | PDF, 41K |
1394 | 15/11/2008 | Male | Neonate | Hokitika, north end | WCSI | Beachcast | Complete | Natural | PDF, 44K |
1393 | 07/11/2008 | Female | Adult | Hector Beach | WCSI | Beachcast | Complete | Toxoplasmosis | PDF, 44K |
1402 | 15/10/2008 | Unknown | Unknown | Ashburton river mouth, South Canterbury | ECSI | Beachcast | Complete | Not determinable | PDF, 16K |
1392 | 06/10/2008 | Female | Adult | North of Waipara river, Amberley Beach | ECSI | Beachcast | Complete | Natural | PDF, 55K |
1391 | 03/10/2008 | Female | Adult | Ross Beach | WCSI | Beachcast | Complete | Unknown | PDF, 22K |
1390 | 02/10/2008 | Male | Subadult | Rapahoe, 8km North of Greymouth | WCSI | Beachcast | Complete | Toxoplasmosis | PDF, 45K |
1388 | 07/09/08 | Female | Adult | Flowery Creek, north of Arahura river mouth | WCSI | Beachcast | Complete | Not determinable | PDF, 23K |
1389 | 06/09/08 | Unknown | Unknown | Blaketown, Greymouth | WCSI | Beachcast | Complete | Unknown | PDF, 17K |
1387 | 02/08/08 | Female | Adult | Paroa Beach, 200 m north of school (near Greymouth) | WCSI | Beachcast | Complete | Trauma - unknown cause | PDF, 49K |
1386 | 03/07/08 | Unknown | Unknown | North of Waimangaroa river mouth | WCSI | Beachcast | Complete | Not determinable | PDF, 13K |
- WCSI - West Coast South Island
- ECSI - East Coast South Island
- SCSI - South Coast South Island
- WCNI - West Coast North Island