1 August 2014 - 31 July 2015
Introduction
There were 12 reported incidents during 1 August 2014 - 31 July 2015.ID | Date event observed | Date event reported | Sex | Age class | Location | Popn1 | Obs type | Necrocopsy status | Possible cause of death | Pathology report |
---|---|---|---|---|---|---|---|---|---|---|
1576 | 11/08/14 | 11/08/14 | Male | Subadult | Scarborough Beach, Christchurch | Pending | Beachcast | Complete | Indeterminable | |
1596 | 08/09/14 | 08/09/14 | Unknown | Adult | Kongahu Beach, Karamea | Pending | Beachcast | Too decomposed | Unknown | NA |
1595 | 02/10/14 | 02/10/14 | Male | Calf | South New Brighton, Christchurch | Pending | Stranding | Complete | Natural causes - heart disease | 02-10-2014 with histology (PDF, 32K) |
1586 | 30/10/14 | 30/10/14 | Male | Adult | Pakawau, Golden Bay | Pending | Beachcast | Complete | Natural causes - Severe lung disease | 30-10-2014 with histology (PDF, 66K) |
1620 | 17/12/14 | 17/12/14 | Male | Calf | South Brighton Surf Club, Christchurch | Pending | Beachcast | Complete | Natural causes - Vertebral scoliosis with muscle atrophy | 17-12-2014 (PDF, 25K) |
1621 | 22/12/14 | 22/12/14 | Unknown | Calf | Domain Terrace, South Beach, Greymouth | No DNA sample | Stranding | None | NA | NA |
1623 | 09/01/15 | 10/01/15 | Male | Calf | Bolton's Hole, Nelson | Pending | Entanglement | Complete | Known bycatch in recreational set net | 09-01-2015 (PDF, 98K) |
1624 | 11/01/15 | 11/01/15 | Female | Adult | Waimea Inlet, Nelson | Pending | Beachcast | Too decomposed | NA | NA |
1622 | 15/01/15 | 15/01/15 | Unknown | Calf | Mussel Beach, Port Craig, Te Waewae Bay | No DNA sample | Stranding | Live animal | NA | NA |
1643 | 01/02/15 | 04/02/15 | Unknown | Unknown | Ward Beach, Marlborough | No DNA sample | Entanglement | NA: body not recovered | Known bycatch in recreational set net | NA |
1625 | 23/02/15 | 23/02/15 | Female | Adult | Tihaka Beach, Colac Bay, Southland | Pending | Beachcast | Complete | Natural causes - spinal deformity | 23-02-2015 (PDF, 66K) |
1645 | 06/04/15 | 06/04/15 | Male | Subadult | Petit Carenage, Akaroa Harbour | Pending | Beachcast | Complete | Probably bycatch |
- WCSI - West Coast South Island
- ECSI - East Coast South Island
- SCSI - South Coast South Island
- WCNI - West Coast North Island
Back to the main Hector's dolphin incident page
1622 | 15/01/15 | 15/01/15 | Unknown | Calf | Mussel Beach, Port Craig, Te Waewae Bay | No DNA sample | Stranding | Live animal | NA | NA |