1 August 2011 - 31 July 2012
Introduction
15 incidents were reported from 1 August 2011 to 31 July 2012. Pathology reports are available.Occurence ID | Date | Date DOC notified | Sex | Age class | Location | Popn1 | Encounter type | Necropsy status | Possible cause of death | Pathology report |
---|---|---|---|---|---|---|---|---|---|---|
1435 | 17/10/2011 | Female | Adult | Matau Branch, Clutha River mouth, Otago | ECSI | Beachcast | Complete | 1.Disseminated toxoplasmosis 2. Blunt head trauma |
17/10/11 (PDF, 34K) | |
1436 | 26/10/2011 | Female | Adult | Manukau Harbour, Auckland | WCNI | Beachcast | Complete | Open pending further tests | 26/10/11 (PDF, 37K) | |
1437 | 02/01/2012 | Female | Unknown | Off the coast of Mt Egmont, Taranaki | WCNI | Entanglement | None -body not recovered | Known bycatch in commercial set net | NA | |
1438 | 03/02/2012 | Male | Adult | Waimakariri River mouth |
ECSI | Beachcast | Complete | Likely pneumonia (unknown cause) |
03/02/12 (PDF, 32K) | |
1439 | 22/02/2012 | Unknown | Adult | 2 km north of Kairaki Beach, North Canterbury | ECSI | Entangled on shore | Complete | Probable bycatch | 22/02/12 H214 (PDF, 13K) | |
1439 | 22/02/2012 | Unknown | Unknown | 2 km north of Kairaki Beach, North Canterbury | ECSI | Entangled on shore | Complete | Probable bycatch | 22/02/12 H215 (PDF, 13K) | |
1441 | 07/03/2012 | Female | Neonate | Spencer Park, Christchurch | ECSI | Beachcast | Complete | Maternal separation | 07/03/12 (PDF, 31K) | |
1442 | 23/03/2012 | Female | Adult | Hokitika River mouth, Hokitika | WCSI | Beachcast | Complete | Open pending further tests | 23/03/12 (PDF, 30K) | |
1443 | 26/03/2012 | Female | Neonate | Coal Point, Kaitangata | ECSI | Beachcast | Complete | Likely maternal separation | 26/03/12 (PDF, 30K) | |
1444 | 27/03/2012 | Female | Unknown | 1 km south of Spencer Park | ECSI | Beachcast | Complete | Open pending further tests | 27/03/12 (PDF, 29K) | |
1445 | 12/04/2012 | Unknown | Unknown | Taumutu, Kaitorete Spit, Canterbury | ECSI | Beachcast | None | Too decomposed | NA | |
1446 | 12/04/2012 | Unknown | Unknown | Gullivers Road, past Taumutu | ECSI | Beachcast | None | Too decomposed | NA | |
1447 | 25/04/2012 | Male | Adult | Kina Road, Opunake, Taranaki | WCNI | Beachcast | Complete | Natural (a host of health issues) | 24/04/12 (PDF, 14K) | |
1448 | 21/05/2012 | 21/05/2012 | Unknown | Unknown | old Head, Hokitika, West Coast | WCSI | Beachcast | None | Unknown - skeletal remains only | NA |
1449 | 19/04/2012 | 21/06/2012 | Unknown | Unknown | 1.6nm from shore, south of Hokitika | WCSI | Entangled | None | Known bycatch in commercial set net | NA |
- WCSI - West Coast South Island
- ECSI - East Coast South Island
- SCSI - South Coast South Island
- WCNI - West Coast North Island