They consider today's park and the purpose of national parks and world heritage sites in general. They can use photographs, our 3D-landscape model and preserved exhibits of wildlife to make social and cultural connections to the park.
Year groups: 1-10
Curriculum levels: 1-5
Learning Area* | Discipline | Strand | |
---|---|---|---|
English | Listening | Processes/Strategies – identify and form ideas | |
Maths | Number, Algebra | Calculating and Estimating | |
Science | Living World | Ecology, Evolution | |
Planet Earth and Beyond | Interacting systems | ||
Physical World | Physical inquiry and concepts – movement, | ||
Social Studies | Understand how people interact with environments | ||
Migrant significance, access and use of resources | |||
Different uses of place, records and people of the past | |||
Understand how conflicts can arise and be addressed | |||
Technology | Structures and mechanisms | Nature and characteristics of technology |
*If you have another learning area you wish to explore, we can adapt.
Students will:
Thinking, participating and contributing
Location: Aoraki/Mount Cook National Park Visitor Centre
Duration: 2 hours (1 hour presentation and 1 hour independent learning activity)
Hazard level: Minimal
Cost: LEOTC fee