Most Great Walks have different pricing for international and New Zealand visitors. DOC staff will conduct random checks at visitor centres and huts to ensure people have paid the correct fee.
Summer fees | Winter fees | Shoulder fees | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
(incl GST) | (incl GST) | (incl GST) | ||||||||
NZ residents | International | |||||||||
Oct-April | Oct-April | July-August | May-June | September | ||||||
Adult | Child 5-17 years | Adult | Child 0-17 years | Adult | Child1 | Adult | Child | Adult | Child1 | |
Abel Tasman Coast Track | ||||||||||
$55 | $28 | $84 | $42 | $33 | $17 | $42 | $21 | $42 | $21 | |
Heaphy Track | ||||||||||
$44 | $22 | $66 | $33 | $30 | $15 | $38 | $19 | $38 | $19 | |
Kepler Track | ||||||||||
Luxmore Hut | $88 | $44 | $132 | $66 | $35 | $17.50 | $35 | $17.50 | $35 | $17.50 |
All other Kepler huts | $88 | $44 | $132 | $66 | $30 | $15 | $30 | $15 | $30 | $15 |
Lake Waikaremoana Track | ||||||||||
$35 | $18 | $35 | $182 | $35 | $18 | $35 | $18 | $35 | $18 | |
Milford Track | ||||||||||
$106 | $53 | $152 | $76 | $30 | $15 | $30 | $15 | $30 | $15 | |
Paparoa Track | ||||||||||
Ces Clarke Hut | $50 | $25 | $76 | $38 | $50 | $25 | $50 | $25 | $50 | $25 |
Moonlight Hut | $78 | $39 | $117 | $59 | $50 | $25 | $61 | $30 | $61 | $30 |
Pororari Hut | $61 | $31 | $92 | $46 | $50 | $25 | $50 | $25 | $50 | $25 |
Rakiura Track | ||||||||||
$44 | $22 | $66 | $33 | $31 | $15 | $38 | $19 | $31 | $15 | |
Routeburn Track | ||||||||||
$88 | $44 | $132 | $66 | $30 | $15 | $35 | $17.50 | $30 | $15 | |
Tongariro Northern Circuit | ||||||||||
$44 | $22 | $66 | $33 | $25 | $12.50 | $25 | $12.50 | $25 | $12.50 | |
Whanganui Journey3 | ||||||||||
$35 | $18 | $35 | $18 | $25 | $12.50 | $25 | $12.50 | $25 | $12.50 |
1 Ages for child fees in winter and shoulder seasons: NZ resident: 5-17 years, International: 0-17 years
2 International children age 0-4 are free for Lake Waikaremoana Track
3 Prices not applicable to Whakahoro bunkroom for winter and shoulder dates.
Summer fees | Non-summer fees | |||||
---|---|---|---|---|---|---|
(incl GST) | (incl GST) | |||||
NZ residents | International | |||||
Adult | Child 5-17 years | Adult | Child 0-17 years | Adult | Child4 | |
Abel Tasman Coast Track | ||||||
$21 | $10 | $31 | $15 | $21 | $10 | |
Heaphy Track | ||||||
$19 | $9 | $28 | $14 | $19 | $9 | |
Kepler Track | ||||||
$28 | $14 | $42 | $21 | $10 | $5 | |
Lake Waikaremoana Track | ||||||
$19 | $9 | $19 | $9 | $19 | $0 | |
Rakiura Track | ||||||
$19 | $9 | $28 | $14 | $6 | $3 | |
Routeburn Track | ||||||
$28 | $14 | $42 | $21 | $10 | $5 | |
Tongariro Northern Circuit | ||||||
$19 | $9 | $28 | $14 | $10 | $5 | |
Whanganui Journey5 | ||||||
$19 | $9 | $19 | $9 | $12 | $6 |
4 Ages for child fees in winter and shoulder seasons: NZ resident: 5-17 years, International: 0-17 years
5 Prices not applicable to Ohinepane and Whakahoro campsites for non-summer dates.