Introduction

View the revenue, the number of bookings and the bed nights booked in DOC huts and campsites on DOC’s Great Walks.

DOC managed Great Walk bookings data

The booking data for 2021 to 2024 is set out below. The data is the Realised Bookings at year end (30 June). The individual Great Walks data does not include Lake Waikaremoana data. Information on Te Urewera – Waikaremoana Great Walk may be requested from the Chief Executive of Te Uru Taumatua.

Great Walks total
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings 42,942 31,652 41,517 47,828 15%
Revenue (excl GST) $6,317,973 $5,935,715 $7,988,202 $8,902,837 11%
Bednights NZ 206,149 180,742 156,143 159,423 2%
Bednights Int 20,430 6,826 70,915 89,854 27%
Total bednights 226,579 187,568 227,058 249,277 10%
% NZ 91% 96% 69% 64% -7%
% Int visitors 9% 4% 31% 36% 15%
Abel Tasman Track Great Walk
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings 11,777 8,246 11,897 14,311 20%
Revenue (excl GST) $1,178,689 $985,532 $1,396,933 $1,607,843 15%
Bednights NZ 64,591 53,384 45,364 48,242 6%
Bednights Int 7,931 2,455 24,841 32,020 29%
Total bednights 72,522 55,839 70,205 80,262 14%
% NZ 89% 96% 65% 60% -7%
% Int visitors 11% 4% 35% 40% 13%
Heaphy Track Great Walk
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings 5,396 2,126 634 3,152 397%
Revenue (excl GST) $784,857 $353,335 $101,784 $4,569,745 460%
Bednights NZ 29,268 13,381 2,675 15,569 482%
Bednights Int 1,655 340 756 4,253 463%
Total bednights 30,923 13,721 3,431 19,822 478%
% NZ 95% 98% 78% 79% 1%
% Int visitors 5% 2% 22% 21% -3%
Kepler Track Great Walk
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings 5,458 3,555 6,049 6,726 11%
Revenue (excl GST) $1,267,356 $1,069,433 $1,798,970 $1,890,508 5%
Bednights NZ 23,003 19,887 18,211 15,976 -12%
Bednights Int 2,598 457 12,977 15,936 23%
Total bednights 25,601 20,344 31,188 31,912 2%
% NZ 90% 98% 58% 50% -14%
% Int visitors 10% 2% 42% 50% 20%
Lake Waikaremoana Great Walk
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings - 546 1,289 800 -38%
Revenue (excl GST) - $73,707 $182,377 $95,964 -47%
Bednights NZ - 3,301 7,671 4,269 -44%
Bednights Int - 206 1,554 669 -57%
Total bednights - 3,507 9,225 4,938 -46%
% NZ - 94% 83% 86% -4%
% Int visitors - 6% 17% 14% -20%
Milford Track Great Walk
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings 3,249 2,884 2,841 3,273 15%
Revenue (excl GST) $1,303,699 $1,301,320 $1,546,704 $1,575,931 2%
Bednights NZ 5,861 20,261 15,999 14,259 -11%
Bednights Int 5,976 468 5,856 7,182 23%
Total bednights 11,837 20,729 21,855 21,441 -2%
% NZ 50% 98% 73% 67% -9%
% Int visitors 50% 2% 27% 33% 25%
Paparoa Track Great Walk
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings 2,889 2,316 2,571 2,499 -3%
Revenue (excl GST) $79,792 $415,487 $482,649 $602,404 25%
Bednights NZ 2,349 11,420 12,058 11,586 -4%
Bednights Int 476 225 1,209 1,235 2%
Total bednights 2,825 11,645 13,267 12,821 -3%
% NZ 83% 98% 91% 90% -1%
% Int visitors 17% 2% 9% 10% 6%
Rakiura Track Great Walk
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings 3,770 2,318 2,992 3,094 3%
Revenue (excl GST) $212,980 $255,042 $351,610 $360,938 3%
Bednights NZ 12,917 10,499 10,862 9,735 -10%
Bednights Int 1,659 376 3,039 4,092 35%
Total bednights 14,576 10,875 13,901 13,827 -1%
% NZ 89% 97% 78% 70% -10%
% Int visitors 11% 3% 22% 30% 35%
Routeburn Track Great Walk
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings 4,837 4,748 6,538 6,516 0%
Revenue (excl GST) $796,779 $942,436 $1,384,625 $1,401,208 1%
Bednights NZ 16,073 19,522 16,717 14,038 -16%
Bednights Int 1,759 706 9,688 11,013 14%
Total bednights 17,832 20,228 26,405 25,051 -5%
% NZ 90% 97% 63% 56% -11%
% Int visitors 10% 3% 37% 44% 20%
Tongariro Track Great Walk
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings 3,289 2,512 3,875 4,421 14%
Revenue (excl GST) $311,229 $271,394 $462,337 $501,723 9%
Bednights NZ 11,966 10,987 9,899 10,337 4%
Bednights Int 1,183 393 6,494 7,345 13%
Total bednights 13,149 11,380 16,393 17,682 8%
% NZ 91% 97% 60% 58% -3%
% Int visitors 9% 3% 40% 42% 5%
Whanganui Track Great Walk
Total 2020/21 2021/22 2022/23 2023/24 % change on previous year
Bookings 3,125 2,401 2,831 3,036 7%
Revenue (excl GST) $349,722 $268,029 $280,213 $296,573 6%
Bednights NZ 19,848 18,100 16,687 15,412 -8%
Bednights Int 1,966 1,200 4,501 6,109 36%
Total bednights 21,814 19,300 21,188 21,521 2%
% NZ 91% 94% 79% 72% -9%
% Int visitors 9% 6% 21% 28% 34%

Great Walks bookings 2019/20 to 2023/24

New Zealand (NZ) and international (Int) bookings year ending June
  Abel Tasman Coast Track Heaphy Track Kepler Track Milford Track Paparoa Track Rakiura Track Routeburn Track Tongariro Northern Circuit Whanganui Journey Total all Great Walks
2019/20 NZ 6,869 2,653 2,875 1,625 1,565 1,959 3,104 1,658 1,638 24,622
Int 6,091 1,248 4,136 1,624 320 1,362 3,951 2,593 1,186 21,835
Total 12,960 3,901 7,011 3,249 1,885 3,321 7,055 4,251 2,824 46,457
2020/21 NZ 11,541 5,180 5,240 2,305 2,773 3,657 4,692 3,190 2,938 41,224
Int 236 216 218 96 116 113 145 99 187 1,718
Total 11,777 5,396 5,458 2,401 2,889 3,770 4,837 3,289 3,125 42,942
2021/22 NZ 7,916 2,083 3,484 2,826 2,826 2,248 4,606 2,437 2,257 29,862
Int 330 43 71 58 58 70 142 75 144 1,244
Total 8,246 2,126 3,555 2,884 2,884 2,318 4,748 2,512 2,401 31,106
2022/23 NZ 7,733 495 3,508 2,074 2,340 2,334 4,119 2,325 2,236 28,647
Int 4,164 139 2,541 767 231 658 2,419 1,550 595 12,870
Total 11,897 634 6,049 2,841 2,571 2,992 6,538 3,875 2,831 41,517
2023/24 NZ 8,602 2,476 3,367 2,177 2,258 2,178 3,651 2,585 2,174 33,001
Int 5,709 676 3,359 1,096 241 916 2,865 1,836 862 14,827
Total 14,311 3,152 6,726 3,273 2,499 3,094 6,516 4,421 3,036 47,828

 

Back to top